Ап. № Етаж Площ на апартамента Площ на терасите Изба № Площ на изба Общи части Общо Статус
1A 1 150,89 66,04 1A 10,31 24,66 251,90 Свободен
2A 1 206,53 75,86 2A 10,89 34,19 327,47 Свободен
1 184,62 66,46 9,72 28,03 288,83 Свободен
1 139,5 45,57 9,81 21,83 216,71 Свободен
1 206,53 69,27 9,77 31,23 316,80 Свободен
1 144,84 93,95 7,9 26,00 272,69 Свободен
2 179,82 69,76 8,98 30,26 288,82 Свободен
2 98,17 27,01 8,93 17,36 151,47 Свободен
2 149,97 35,61 7,76 24,26 217,60 Продаден
2 151,49 38,2 9,41 24,63 223,73 Свободен
2 101,41 25,41 11,92 17,91 156,65 Продаден
2 144,12 33,1 15,78 25,69 218,69 Продаден
2 149,97 35,61 8,91 24,31 218,80 Свободен
2 98,17 27,01 9,01 17,36 151,55 Резервиран
2 179,82 69,76 7,82 29,69 287,09 Свободен
3 179,82 66,92 7,93 30,11 284,78 Свободен
3 98,17 36,42 10,16 19,25 164 Продаден
3 149,97 29,97 9,45 24,13 213,52 Свободен
3 151,49 38,98 8,61 24,63 223,71 Свободен
3 101,41 29,51 11,54 19,58 162,04 Свободен
3 144,12 41,85 10,37 23,76 220,10 Свободен
3 149,97 29,97 8,46 24,09 212,49 Свободен
3 98,17 36,42 7,86 17,65 160,10 Свободен
3 179,82 66,92 8,1 29,61 284,45 Свободен
10А 4 179,82 77,68 10А 13,88 30,74 302,12 Свободен
11А 4 98,17 36,34 11А 12,91 17,86 165,28 Свободен
12А 4 149,97 30,45 12А 12,53 24,28 217,23 Свободен
10Б 4 151,49 36,66 10Б 10,89 24,64 223,68 Свободен
11Б 4 101,41 32,8 11Б 12,49 18,20 164,90 Свободен
12Б 4 144,12 39,54 12Б 12,63 23,77 220,06 Свободен
10В 4 149,97 30,45 10В 10,67 26,25 217,34 Свободен
11В 4 98,17 36,34 11В 11,16 17,78 163,45 Свободен
12В 4 179,82 77,68 12В 10,23 30,07 297,80 Свободен
13А 5 179,82 69,83 13А 11,29 30,36 291,30 Продаден
14А 5 98,17 28,71 14А 11,24 17,52 155,64 Продаден
15А 5 149,97 26,56 15А 9,76 24,02 210,31 Продаден
13Б 5 151,49 32,35 13Б 13,75 24,61 222,20 Резервиран
14Б 5 101,41 25,15 14Б 10,73 17,85 155,14 Продаден
15Б 5 144,12 34,56 15Б 10,57 23,51 212,76 Продаден
13В 5 149,97 26,56 13В 13,88 24,20 214,61 Резервиран
14В 5 98,17 28,71 14В 13,57 17,62 158,07 Продаден
15В 5 179,82 69,83 15В 8,82 29,74 288,21 Резервиран
16А 6 179,82 69,83 16А 10,15 30,31 290,11 Свободен
17А 6 98,17 28,71 17А 11,14 17,51 155,53 Продаден
18А 6 149,97 26,56 18А 10,72 24,06 211,31 Продаден
16Б 6 151,49 32,35 16Б 10,93 24,49 219,26 Продаден
17Б 6 101,41 25,15 17Б 9,22 17,79 153,57 Продаден
18Б 6 144,12 34,56 18Б 8,88 23,44 211,00 Продаден
16В 6 149,97 26,56 16В 12,03 24,12 212,68 Продаден
17В 6 98,17 28,71 17В 8,12 17,39 152,39 Продаден
18В 6 179,82 69,83 18В 6,01 32,14 287,8 Свободен
19А 7 190,41 101,88 19А 32,54 324,83 Резервиран
20А 7 192,12 64,95 20А 31,22 288,29 Продаден
19Б 7 141,39 31,77 19Б 12,95 25,09 211,20 Свободен
20Б 7 77,26 46,33 20Б 8,8 16,19 148,58 Продаден
21Б 7 132,15 36,61 21Б 12,24 21,95 202,95 Свободен
19В 7 192,12 60,34 19В 8,26 31,40 292,12 Резервиран
20В 7 190,41 101,88 20В 9,7 35,33 337,32 Свободен
21А 8 142,67 99,02 21А 12,88 24,86 279,43 Свободен
22А 8 191,86 35,95 22А 9,5 28,94 266,25 Продаден
22Б 8 131,57 28,24 22Б 13,63 22,29 195,73 Свободен
23Б 8 74,19 23,34 23Б 9,97 14,16 121,66 Продаден
24Б 8 117,91 36,43 24Б 10,64 19,03 184,01 Резервиран
21В 8 191,86 31,34 21В 9,35 31,22 263,77 Свободен
22В 8 142,67 99,02 22В 13,22 26,57 281,48 Свободен
Sunny day Residence
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.