Sunny Day Residence 2 - floor 4

Apartment № Floor Net area Terraces / m2 Basement № Basement area Common parts Total area Status
10А 4 179,82 77,68 10А 13,88 30,74 302,12 For sale
11А 4 98,17 36,34 11А 12,91 17,86 165,28 For sale
12А 4 149,97 30,45 12А 12,53 24,28 217,23 For sale
10Б 4 151,49 36,66 10Б 10,89 24,64 223,68 For sale
11Б 4 101,41 32,8 11Б 12,49 18,20 164,90 For sale
12Б 4 144,12 39,54 12Б 12,63 23,77 220,06 For sale
10В 4 149,97 30,45 10В 10,67 26,25 217,34 For sale
11В 4 98,17 36,34 11В 11,16 17,78 163,45 For sale
12В 4 179,82 77,68 12В 10,23 30,07 297,80 For sale
Sunny day Residence
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.