Apartment № Floor Net area Terraces / m2 Basement № Basement area Common parts Total area Status
М1 1,2,3 289,69 180,5 М1 32,67 78,05 580,91 For sale
М2 1,2,3 292,46 182,08 М2 32,16 78,71 585,41 For sale
М3 1,2,3 327,72 182,08 М3 51,56 80,25 641,61 For sale
М4 1,2,3 309,91 141,97 М4 36,66 80,36 568,9 For sale
М5 1,2 264,26 41,59 М5 32,16 66,43 404,44 Sold
М6 1,2 197,98 84,99 М6 31,13 53,67 367,77 Sold
1 73,28 26,06 14,75 18,61 132,7 For sale
2 121,93 18,05 21,43 32,92 194,33 For sale
3 164,59 55,45 15,81 43,91 279,76 For sale
3 215,35 97,99 27,75 58,67 399,76 Reserved
4 164,59 76,35 15,7 45,08 301,72 For sale
4 222,98 126,17 29,54 62,62 441,31 Sold
5 164,59 71,45 15,08 44,76 295,88 For sale
5 222,98 126,17 40,64 63,37 453,16 Sold
6 164,59 51,8 15,23 42,64 274,26 Sold
6 222,98 76,18 34,28 60,13 393,57 Sold
7 164.59 51.80 15.29 44.07 275.75 Reserved
7 214.48 76.18 14.92 58.37 363.95 Reserved
8 164.59 51.80 15.29 44.07 275.75 For sale
8 214.48 76.83 15.29 58.41 365.01 Sold
9 164.59 56.70 14.92 44.33 280.54 Sold
9 214.48 74.68 15.29 58.31 362.76 Sold
10А 10 164.59 51.80 10А 15.03 44.05 275.47 Sold
10Б 10 214,48 66,83 10Б 16,48 57,97 355,76 Sold
11А 11,12 445,67 129,26 11А 59,18 135,31 1198,41 Sold
Sunny day Residence
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.